Nantahala Lake 7-Day Lake Level History - Duke Energy - Nantahala Area
Duke Energy
Printable VersionPrint  

Nantahala Lake
7-Day Lake Level History

     Lake Message   

 
  Actual Target Min. Max. Low Inflow
05/03/2008 97.9 97.0 95.8 99.5 NA
05/04/2008 98.0 97.0 95.7 99.5 NA
05/05/2008 98.0 97.0 95.6 99.5 NA
05/06/2008 98.0 97.0 95.5 99.5 NA
05/07/2008 98.1 97.0 95.4 99.5 NA
05/08/2008 98.1 97.0 95.3 99.5 NA
05/09/2008 98.2 97.0 95.2 99.5 NA
05/10/2008 98.3 97.0 95.1 99.5 NA

More information on lake levels data.